|
รายละเอียดสินค้า:
|
| วัสดุ: | โพลีคาร์บอเนต | ความหนา: | 4-20 มม. |
|---|---|---|---|
| ขนาด: | 2.1*5.8 หรือขนาดที่กำหนดเอง | พื้นผิว: | ต่อต้านหมอกป้องกันรังสียูวี |
| อุณหภูมิบริการ: | -40C ถึง +120C | ความกว้างมาตรฐาน: | 930 มม. 1220 มม. |
| ความถ่วงจำเพาะ: | 1.2 กรัม/ซม. | ความแข็งแรงของผลกระทบ: | 850จูล/ม |
| การส่งผ่านแสง: | 80% - 90% | ความต้านทานรังสียูวี: | ชั้นยูวี50μm |
| สัมประสิทธิ์การขยายตัวทางความร้อน: | 0.065 มม./ม.°c | การนำความร้อน: | 2.3-3.9 วัตต์/ตร.ม. องศาเซลเซียส |
| ความต้านแรงดึง: | >60N/มม.2 | ความแข็งแรงของการโค้งงอ: | 100N/มม.2 |
| อุณหภูมิการเบี่ยงเบนความร้อน: | 140°ซ | ||
| เน้น: | 10mm frosted polycarbonate sheet,embossed PC building material,wholesale polycarbonate solid sheet |
||
Embossed Polycarbonate Sheet Specifications: | ||
Thickness | 2-10mm | |
Maximum width | 2,100mm | |
Length | no limit (according to client’s requirements) | |
Specific gravity | 1.2 g/cm3 | |
Colors | clear, blue, green, opal, brown, bronze, etc | |
Package | PE film on both sides of pc plastic sheet | |
Embossed Polycarbonate Sheet Techniacal Data: | ||
Impact strength | 850J/m | |
Light transmission | 80%-90% for different thickness of clear color | |
UV resistance | 50μm UV layer, can filter 99% ultraviolet radiation in sunlight | |
Coefficient of thermal expansion | 0.065 mm/m°c | |
Service temperature | -40°c to 120°c | |
Heat conductivity | 2.3-3.9 W/m2 °c | |
Tensile strength | >60N/mm2 | |
Flexural strength | 100N/mm2 | |
Tensile street at break | >65mPa | |
Heat deflection temperature | 140°c | |
Soundproof index | 4mm thickness--27dB,5mm--28dB,6mm--29dB | |
ผู้ติดต่อ: Gigi Liang
โทร: +86 13928238273